Subscribe to Our Newsletter to receive latest promotion from preschools in your area
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | |||
---|---|---|---|
Infant Care Centre Address: | 443, FERNVALE ROAD, #01 - 411, FERNVALE VISTA, SINGAPORE 791443 (Map shown below) | ||
Contact Number: | 66366816 | ||
Teaching Method1: | Hands-on approach to learning. | ||
Teacher to Children Ratio2: | ECDA stipulated teacher-child ratio | ||
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
Mother Tongue: | Malay/Chinese | ||
Anchor Operator or Partner Operator: | ![]() | ||
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
SPARK Certification: | ![]() | ||
Review of Preschool: | You can join Child Care Chat Group in Sengkang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
![]() | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | ||
Food Preparation: | Food is prepared on-site or from SFA's licensed caterers. | ||
![]() | Transportation is not provided. | ||
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
Classroom3: | No air-conditioning | ||
Communication Channel: | Parent Engagement Portal (PEP) |
![]() | |
---|---|
School Service Type | Monthly School Fee Before Subsidy |
Full Day Child Care* | 640 |
Half Day Child Care | Service Not Available |
Full Day Infant Care | 1,235 |
Half Day Infant Care | Service Not Available |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Sengkang
Infant Care Basic and Additional Subsidy
![]() | ||||
---|---|---|---|---|
Item | Type | |||
1 | Deposit | |||
2 | Registration Fee | |||
3 | Uniform | |||
4 | PVC mattress Cover | |||
5 | PVC mattress | |||
6 | Insurance |