Subscribe to Our Newsletter to receive latest promotion from preschools in your area
SUNFLOWER PRESCHOOL @ WEST ROCK |
---|
Infant Care Centre Address: | 461 BUKIT BATOK WEST AVENUE 8 - Singapore 650461 (Map shown below) |
Contact Number: | 69700240 |
Teaching Method1: | Theme-based approach |
Teacher to Children Ratio2: | ECDA stipulated teacher-child ratio |
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) |
Mother Tongue: | Chinese |
Anchor Operator or Partner Operator: | Partner Operator |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | SPARK-Certified |
Review of Preschool: | You can join Child Care Chat Group in Bukit Batok to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. |
 | No Pork No Lard with No Beef (from Non-Halal Sources) |
Food Preparation: | No information available |
 | Transportation is not provided. |
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs |
Classroom3: | Air-conditioned |
Communication Channel: | Multifaceted approach includes a dedicate app and Whatsapp group |
Childcare /Infant Care Service Types and Fees of SUNFLOWER PRESCHOOL @ WEST ROCK |
---|
School Service Type | Monthly School Fee Before Subsidy
|
Full Day Child Care* | 680 |
Half Day Child Care | 540 |
Full Day Infant Care | 1,152 |
Half Day Infant Care | 920 |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Bukit Batok
Preschools | Full Day Infant Care Fee |
Sunflower Preschool @ West Terra | 1,152 |
SUNFLOWER PRESCHOOL @ WEST ROCK | 1,152 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 206 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 447 (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 293 (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
My First Skool | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 446 (DS) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK BLK 512 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 118 (CC) | 1,235 |
PCF SPARKLETOTS Preschool @ Hong Kah North Blk 338 | 1,235 |
PCF BUKIT GOMBAK SPARKLETOTS INFANT CARE & CHILD CARE CENTRE | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 180 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH 319 | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
PRINCE SIDDHATTHA CHILD CARE CENTRE | 1,255 |
SMALL WONDER PRESCHOOL BUKIT GOMBAK | 1,290 |
SUNFLOWER PRESCHOOL @ MINDEF | 1,290 |
Small Wonder Preschool @ Bukit Batok East | 1,290 |
Small Wonder Preschool Bukit Batok | 1,290 |
THE MORAL CHILDCARE CENTRE | 1,325 |
WISDOM STAR PRESCHOOL @ LE QUEST | 1,700 |
Brilliant Tots Junior | 1,800 |
RED SCHOOLHOUSE@TOH TUCK | 1,800 |
MAPLEBEAR KIDS HOUSE PTE. LTD. | 1,980 |
Starshine Montessori Childcare Center | 2,080 |
Little Sage International Preschool @ Hillview | 2,180 |
MULBERRY LEARNING @ BUKIT BATOK | 2,300 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day Infant care |
$600 |
$150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income |
Gross monthly per capita income |
Basic Subsidy |
Maximum Additional Subsidy |
$3,000 and below |
$750 and below |
$600 |
$710 |
$3,001 - $4,500 |
$751 - $1,125 |
$640 |
$4,501 - $6,000 |
$1,126 - $1,500 |
$500 |
$6,001 - $7,500 |
$1,501 - $1,875 |
$380 |
$7,501 - $9,000 |
$1,876 - $2,250 |
$240 |
$9,001 - $10,500 |
$1,876 - $2,250 |
$100 |
$10,501 - $12,000 |
$2,626 - $3,000 |
$40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of SUNFLOWER PRESCHOOL @ WEST ROCK |
---|
Item | Type |
1 | Deposit |
2 | Registration Fee |
3 | Uniform |
4 | PVC mattress Cover |
5 | PVC mattress |
6 | Insurance |
View Preschools in same area
Report outdated information.